Motel Rooms     Reservations     Rates     Contact Us

This is a summary page of our room and rates.
For more detailed information please call.
(All prices and availability subject to change.)

Motel Room Rates - Peak Season
Room Number Floor Ocean
View
Private
Balcony
Qty Size Daily Wknd Weekly Extras
1 3 front
view
yes 2 full $149 $179 $850  
2 3 view no 2 double $119 $139 $750  
3 3 view no 2 double $119 $139 $750  
4 3 view no 1 queen $119 $139 $750  
5 3 no no 1 queen $99 $119 $595  
6 3 no no 1 queen $99 $119 $595  
7 3 back
view
yes 2 double $189 $199 $895 Plasma
TV
8 2 front
view
yes 2 double $139 $169 $850  
9 2 view no 2 double $109 $139 $695  
10 2 view no 2 double $109 $139 $695  
11 2 no no 2 double $109 $139 $695  
12 2 no no 1 queen $99 $119 $645  
21 2 no no 1 queen $109 $139 $645  
14 2 back
view
yes 2 double $169 $189 $895 Plasma
TV
15 1 no no 2 double $169 $189 $995 sep. bdrm w/queen
16 1 no no 2 double $169 $189 $995 sep. bdrm w/queen
18 1 no no 2 double $109 $139 $695  
19 1 no no 1 king $139 $159 $795 Jacuzzi
Plasma TV


Motel Room Rates - Off Season
Room Number Floor Ocean
View
Private
Balcony
Qty Size Daily Wknd Weekly Extras
1 3 front
view
yes 2 full $79 $99 $450  
2 3 view no 2 double $69 $89 $400  
3 3 view no 2 double $69 $89 $400  
4 3 view no 1 queen $69 $89 $400  
5 3 no no 1 queen $69 $89 $400  
6 3 no no 1 queen $69 $89 $400  
7 3 back
view
yes 2 double $89 $109 $500 Plasma
TV
8 2 front
view
yes 2 double $79 $99 $450  
9 2 view no 2 double $69 $89 $400  
10 2 view no 2 double $69 $89 $400  
11 2 no no 2 double $69 $89 $400  
12 2 no no 1 queen $69 $89 $400  
21 2 no no 1 queen $69 $89 $400  
14 2 back
view
yes 2 double $89 $109 $500 Plasma
TV
15 1 no no 2 double $99 $119 $550 sep. bdrm w/queen
16 1 no no 2 double $99 $119 $550 sep. bdrm w/queen
18 1 no no 2 double $69 $89 $400  
19 1 no no 1 king $89 $109 $500 Jacuzzi
Plasma TV

 

 

 

Rooms | Reservations | Directions | Contact Us

© 2011 BREAKERS BY THE SEA

vBulletin statistics